﻿_id	Sample ID	F/U/S*	Date	Time start	Time end	Flow meter start	Flow meter end	Difference flow meter	Length tow [m]	Area filtered [m²]	Volume filtered [m³]	Date of analysis	Beads	Beads /m³	Beads air	Beads air /m³	Pellets	Nurdles	Particles	Particles/m³
1	DO_B_F_sb_01	F	2020-10-05T00:00:00	12:37	12:47	85192	88398	3206	961.8	288.5	43.3	2020-11-19T00:00:00	22	0.51	14	0.32	0	0	36	0.83
2	DO_B_F_bb_02	F	2020-10-05T00:00:00	12:37	12:47	30413	33663	3250	975	292.5	43.9	2020-12-08T00:00:00	7	0.16	6	0.14	0	0	13	0.3
3	DO_B_U_sb_03	U	2020-10-05T00:00:00	13:35	13:45	88398	91610	3212	963.6	289.1	43.4	2020-12-08T00:00:00	51	1.2	2	0.05	0	0	53	1.2
4	DO_B_U_bb_04	U	2020-10-05T00:00:00	13:35	13:45	33663	36759	3096	928.8	278.6	41.8	2020-11-19T00:00:00	49	1.2	8	0.19	0	0	57	1.4
5	DO_B_F_sb_05	F	2020-10-05T00:00:00	14:38	14:48	91610	94819	3209	962.7	288.8	43.3	2020-11-19T00:00:00	49	1.1	13	0.3	0	0	62	1.4
6	DO_B_F_bb_06	F	2020-10-05T00:00:00	14:38	14:48	36759	40045	3286	985.8	295.7	44.4	2020-12-08T00:00:00	5	0.11	8	0.18	0	0	13	0.29
7	DO_B_U_sb_07	U	2020-10-05T00:00:00	15:31	15:41	94819	97840	3021	906.3	271.9	40.8	2020-12-08T00:00:00	81	2.0	9	0.22	0	0	90	2.2
8	DO_B_U_bb_08	U	2020-10-05T00:00:00	15:31	15:41	40045	42893	2848	854.4	256.3	38.4	2020-11-19T00:00:00	58	1.5	6	0.16	0	0	64	1.7
9	DO_B_F_sb_09	F	2020-10-05T00:00:00	16:33	16:43	97840	957	3117	935.1	280.5	42.1	2020-11-20T00:00:00	10	0.24	9	0.21	0	0	19	0.45
10	DO_B_F_bb_10	F	2020-10-05T00:00:00	16:33	16:43	42893	45938	3045	913.5	274.1	41.1	2020-12-08T00:00:00	36	0.88	9	0.22	1	0	46	1.1
11	DO_B_S_sb_11	S	2020-10-05T00:00:00	17:06	17:16	957	4324	3367	1010.1	303	45.5	2020-12-09T00:00:00	24	0.53	4	0.09	0	0	28	0.62
12	DO_B_S_bb_12	S	2020-10-05T00:00:00	17:06	17:16	45938	49270	3332	999.6	299.9	45	2020-11-20T00:00:00	41	0.91	6	0.13	0	0	47	1
13	DO_B_U_sb_13	U	2020-10-05T00:00:00	17:30	17:43	4324	7803	3479	1043.7	313.1	47	2020-11-20T00:00:00	158	3.4	9	0.19	0	0	167	3.6
14	DO_B_U_bb_14	U	2020-10-05T00:00:00	17:30	17:43	49270	52777	3507	1052.1	315.6	47.3	2020-12-08T00:00:00	84	1.8	13	0.28	0	0	97	2
15	DO_B_F_sb_15	F	2020-10-05T00:00:00	18:33	18:43	7803	11391	3588	1076.4	322.9	48.4	2020-12-08T00:00:00	21	0.43	8	0.17	1	0	30	0.62
16	DO_B_F_bb_16	F	2020-10-05T00:00:00	18:33	18:43	52777	56428	3651	1095.3	328.6	49.3	2020-11-21T00:00:00	4	0.08	6	0.12	0	0	10	0.2
17	DO_B_U_sb_17	U	2020-10-05T00:00:00	19:44	19:54	11391	14647	3256	976.8	293	44	2020-11-21T00:00:00	53	1.2	7	0.16	0	0	60	1.4
18	DO_B_U_bb_18	U	2020-10-05T00:00:00	19:44	19:54	56428	57787	1359	407.7	122.3	18.3	2020-12-09T00:00:00	198	10.8	18	0.98	0	0	216	11.8
19	DO_B_F_sb_19	F	2020-10-05T00:00:00	20:30	20:40	14647	17907	3260	978	293.4	44	2020-12-08T00:00:00	60	1.4	8	0.18	0	0	68	1.5
20	DO_B_F_bb_20	F	2020-10-05T00:00:00	20:30	20:40	57787	59673	1886	565.8	169.7	25.5	2020-11-21T00:00:00	53	2.1	14	0.55	0	0	67	2.6
21	DO_B_U_sb_21	U	2020-10-05T00:00:00	21:30	21:40	17907	21210	3303	990.9	297.3	44.6	2020-11-23T00:00:00	56	1.3	25	0.56	0	0	81	1.8
22	DO_B_U_bb_22	U	2020-10-05T00:00:00	21:30	21:40	59637	61397	1760	528	158.4	23.8	2020-12-09T00:00:00	27	1.1	4	0.17	0	0	31	1.3
23	DO_B_F_sb_23	F	2020-10-05T00:00:00	22:30	22:40	21210	24432	3222	966.6	290	43.5	2020-12-09T00:00:00	8	0.18	10	0.23	0	0	18	0.41
24	DO_B_F_bb_24	F	2020-10-05T00:00:00	22:30	22:40	61397	64517	3120	936	280.8	42.1	2020-11-23T00:00:00	7	0.17	8	0.19	0	0	15	0.36
25	DO_B_U_sb_25	U	2020-10-05T00:00:00	23:30	23:40	24432	27733	3301	990.3	297.1	44.6	2020-11-23T00:00:00	17	0.38	6	0.14	0	0	23	0.52
26	DO_B_U_bb_26	U	2020-10-05T00:00:00	23:30	23:40	64517	67593	3076	922.8	276.8	41.5	2020-12-09T00:00:00	24	0.58	10	0.24	0	0	34	0.82
27	DO_B_F_sb_27	F	2020-10-06T00:00:00	0:30	0:40	27733	31265	3532	1059.6	317.9	47.7	2020-12-09T00:00:00	3	0.06	9	0.19	0	0	12	0.25
28	DO_B_F_bb_28	F	2020-10-06T00:00:00	0:30	0:40	67593	70012	2419	725.7	217.7	32.7	2020-11-23T00:00:00	6	0.18	12	0.37	0	0	18	0.55
29	DO_B_U_sb_29	U	2020-10-06T00:00:00	1:43	1:53	31265	34618	3353	1005.9	301.8	45.3	2020-11-23T00:00:00	20	0.44	9	0.2	0	0	29	0.64
30	DO_B_U_bb_30	U	2020-10-06T00:00:00	1:43	1:53	70012	74263	4251	1275.3	382.6	57.4	2020-12-09T00:00:00	22	0.38	16	0.28	0	0	38	0.66
31	DO_B_F_sb_31	F	2020-10-06T00:00:00	2:49	2:59	34618	38533	3915	1174.5	352.4	52.9	2020-12-09T00:00:00	15	0.28	9	0.17	0	0	24	0.45
32	DO_B_F_bb_32	F	2020-10-06T00:00:00	2:49	2:59	74263	78272	4009	1202.7	360.8	54.1	2020-11-24T00:00:00	2	0.04	18	0.33	0	0	20	0.37
33	DO_B_U_sb_33	U	2020-10-06T00:00:00	3:30	3:40	38533	41797	3264	979.2	293.8	44.1	2020-11-24T00:00:00	13	0.3	16	0.36	0	0	29	0.66
34	DO_B_U_bb_34	U	2020-10-06T00:00:00	3:30	3:40	78272	81344	3072	921.6	276.5	41.5	2020-12-09T00:00:00	19	0.46	20	0.48	0	0	39	0.94
35	DO_B_F_sb_35	F	2020-10-06T00:00:00	4:23	4:33	41797	44936	3139	941.7	282.5	42.4	2020-12-09T00:00:00	2	0.05	12	0.28	0	0	24	0.57
36	DO_B_F_bb_36	F	2020-10-06T00:00:00	4:23	4:33	81344	84552	3208	962.4	288.7	43.3	2020-11-24T00:00:00	9	0.21	16	0.37	0	0	25	0.58
37	DO_B_U_sb_37	U	2020-10-06T00:00:00	5:18	5:28	44936	48377	3441	1032.3	309.7	46.5	2020-11-24T00:00:00	11	0.24	7	0.15	0	0	18	0.39
38	DO_B_U_bb_38	U	2020-10-06T00:00:00	5:18	5:28	84552	87841	3289	986.7	296	44.4	2020-12-09T00:00:00	9	0.2	3	0.07	0	0	12	0.27
39	DO_B_F_sb_39	F	2020-10-06T00:00:00	6:30	6:40	48377	51773	3396	1018.8	305.6	45.8	2020-12-09T00:00:00	4	0.09	3	0.07	0	0	7	0.15
40	DO_B_F_bb_40	F	2020-10-06T00:00:00	6:30	6:40	87841	90292	2451	735.3	220.6	33.1	2020-11-24T00:00:00	3	0.09	9	0.27	0	0	12	0.36
41	DO_B_U_sb_41	U	2020-10-06T00:00:00	7:30	7:40	51773	55145	3372	1011.6	303.5	45.5	2020-11-24T00:00:00	31	0.68	4	0.09	0	0	35	0.77
42	DO_B_U_bb_42	U	2020-10-06T00:00:00	7:30	7:40	90292	93476	3184	955.2	286.6	43	2020-12-09T00:00:00	37	0.86	5	0.12	1	0	43	1
43	DO_B_F_sb_43	F	2020-10-06T00:00:00	8:30	8:40	55145	58242	3097	929.1	278.7	41.8	2020-12-10T00:00:00	29	0.69	7	0.17	2	0	38	0.91
44	DO_B_F_bb_44	F	2020-10-06T00:00:00	8:30	8:40	93476	97089	3613	1083.9	325.2	48.8	2020-11-25T00:00:00	29	0.6	8	0.16	1	2	40	0.82
45	DO_B_U_sb_45	U	2020-10-06T00:00:00	9:30	9:40	58242	61694	3452	1035.6	310.7	46.6	2020-11-25T00:00:00	82	1.8	9	0.19	1	0	92	2
46	DO_B_U_bb_46	U	2020-10-06T00:00:00	9:30	9:40	97089	400	3311	993.3	298	44.7	2020-12-10T00:00:00	100	2.2	11	0.25	0	0	111	2.5
47	DO_B_F_sb_47	F	2020-10-06T00:00:00	10:30	10:40	61694	65220	3526	1057.8	317.3	47.6	2020-12-10T00:00:00	24	0.5	11	0.23	0	0	35	0.74
48	DO_B_F_bb_48	F	2020-10-06T00:00:00	10:30	10:40	500	4036	3536	1060.8	318.2	47.7	2020-11-26T00:00:00	36	0.75	10	0.21	0	0	46	0.96
49	DO_B_S_sb_49	S	2020-10-06T00:00:00	11:00	11:10	65220	69055	3835	1150.5	345.2	51.8	2020-11-26T00:00:00	37	0.72	18	0.35	0	0	55	1.1
50	DO_B_S_bb_50	S	2020-10-06T00:00:00	11:00	11:10	4036	6392	2356	706.8	212	31.8	2020-12-10T00:00:00	56	1.8	12	0.38	0	0	68	2.1
51	DO_B_U_sb_51	U	2020-10-06T00:00:00	11:30	11:40	69055	72403	3348	1004.4	301.3	45.2	2020-12-11T00:00:00	108	2.4	19	0.42	3	0	130	2.9
52	DO_B_U_bb_52	U	2020-10-06T00:00:00	11:30	11:40	6392	9633	3241	972.3	291.7	43.8	2020-11-26T00:00:00	139	3.2	11	0.25	0	0	150	3.4
53	DO_B_F_sb_53	F	2020-10-06T00:00:00	12:30	12:40	72680	76236	3556	1066.8	320	48	2020-11-27T00:00:00	9	0.19	10	0.21	0	0	19	0.4
54	DO_B_F_bb_54	F	2020-10-06T00:00:00	12:30	12:40	9934	12046	2112	633.6	190.1	28.5	2020-12-10T00:00:00	24	0.84	14	0.49	3	0	41	1.4
55	""	""		""	""															
56	""	""		""	""															
57	F = N 51°06.162 / E 006°52.972	""		""	""															
58	U = N 51°06.152 / E 006°53.076	""		""	""															
59	S = N 51°06.159 / E 006°53.017	""		""	""															
